Bell Schedule
Regular Schedule
Semester Homeroom Bell Schedule
Semester Homeroom Bell Schedule
Note: Students must report to 1st period for homeroom information
HR (Period 1) | 7:31 - 8:14 |
1A | 8:14 - 8:28 |
1B | 8:31 - 8:45 |
2A | 8:49 - 9:03 |
2B | 9:06 - 9:20 |
3A | 9:24 - 9:38 |
3B | 9:41 - 9:55 |
4A | 9:59 - 10:20 |
4B | 10:23 - 10:44 |
5A | 10:48 - 11:09 |
5B | 11:12 - 11:33 |
6A | 11:37 - 11:58 |
6B | 12:01 - 12:22 |
7A | 12:26 - 12:47 |
7B | 12:50 - 1:11 |
8A | 1:15 - 1:36 |
8B | 1:39 - 2:00 |
Connections Day
PERIOD | TIME |
1A | 7:31 - 7:50 |
1B | 7:53 - 8:12 |
2A | 8:16 - 8:35 |
2B | 8:38 - 8:57 |
3A | 9:01 - 9:19 |
3B | 9:22 - 9:40 |
CONNECTIONS | 9:40 - 10:05 (25 minutes) |
4A | 10:09 - 10:29 |
4B | 10:32 - 10:52 |
5A | 10:56 - 11:16 |
5B | 11:19 - 11:39 |
6A | 11:43 - 12:03 |
6B | 12:06 - 12:26 |
7A | 12:30 - 12:50 |
7B | 12:53 - 1:13 |
8A | 1:17 - 1:37 |
8B | 1:40 - 2:00 |
Early Dismissal
Early Dismissal
|