Attendance Zones
See what elementary school district you are in by providing your address in our interactive map or search by street below.
Elementary Attendance Zones By Street
A-C
| Street Address | School |
| Abby Lane | Shepherd Glen |
| Addison Road | Ridge Hill |
| Adla Drive | Shepherd Glen |
| Albert Road | Helen Street |
| Albert Street | Ridge Hill |
| Albertson Road | Helen Street |
| Alenier Street | Church Street |
| Alenier Street (5-51 odd/14-54 even) | Helen Street |
| Allene Drive | Ridge Hill |
| Alling Street | Shepherd Glen |
| Alstrum Street | Shepherd Glen |
| Amherst Street | West Woods |
| Amos Street | Bear Path |
| Andover Road | West Woods |
| Andrew Road | West Woods |
| Anns Farm Road | Bear Path |
| Apple Hill | Shepherd Glen |
| Appletree Lane | Bear Path |
| Applewood Lane | Bear Path |
| Arcadia Avenue | Church Street |
| Arch Street (1-145 odd & even) | Church Street |
| Arch Street (146-346 odd & even) | Dunbar Hill |
| Ardmore Street | Spring Glen |
| Arents Road | Church Street |
| Armory Street | Spring Glen |
| Armstrong Street | Ridge Hill |
| Ash Drive | Bear Path |
| Aspen Circle | Bear Path |
| Aspen Glen | West Woods |
| Athol Place | Spring Glen |
| Atlas Street | Ridge Hill |
| Augur Street | Ridge Hill |
| Austen Road | Shepherd Glen |
| Autumn Ridge Road | Bear Path |
| Avalon Walk | West Woods |
| Bagley Avenue | Church Street |
| Baker Road | Helen Street |
| Baldwin Drive (15-46 odd & even) | Bear Path |
| Baldwin Road | Church Street |
| Bank Street | Church Street |
| Barbara Lane | Bear Path |
| Barraclough Avenue | Ridge Hill |
| Barrett Streeet | Spring Glen |
| Batti Road | Ridge Hill |
| Battis Road | Church Street |
| Bayberry Road | Ridge Hill |
| Beacon Street | Church Street |
| Bear Path Road | Bear Path |
| Beaver Street | Church Street |
| Beaver Street (17-21) | Helen Street |
| Bedford Avenue | Spring Glen |
| Beechwood Avenue | Church Street |
| Beechwood Lane | Spring Glen |
| Belair Road | Helen Street |
| Belden Road | Helen Street |
| Belmont Street | Spring Glen |
| Bender Road | Bear Path |
| Benham Hill Place | Dunbar Hill |
| Benham Street | Dunbar Hill |
| Benton Street | Ridge Hill |
| Berkeley Court | Bear Path |
| Beverly Road | Spring Glen |
| Biehl Road | Bear Path |
| Birchwood Drive | West Woods |
| Bittersweet Lane | West Woods |
| Blacy Street | Helen Street |
| Blake Circle | Ridge Hill |
| Blake Road | Ridge Hill |
| Bliss Avenue | Spring Glen |
| Blue Hills Avenue | Church Street |
| Blue Trail | West Woods |
| Bolton Street | Bear Path |
| Booth Terrace | Bear Path |
| Bowen Street | Shepherd Glen |
| Bradford Road | Helen Street |
| Bradley Avenue | Helen Street |
| Braeside Drive | Bear Path |
| Breckenridge Court | Bear Path |
| Breezy Court | West Woods |
| Brenton Terrace | Shepherd Glen |
| Brenwood Drive | Shepherd Glen |
| Briar Lane | Spring Glen |
| Briarcliff Road | Bear Path |
| Brinsmade Road | Dunbar Hill |
| Broadfield Road | Spring Glen |
| Broadway | West Woods |
| Broken Arrow Road | West Woods |
| Bromley Court | Bear Path |
| Brook Hill Road | Dunbar Hill |
| Brook Street | Helen Street |
| Brookhaven Road | Ridge Hill |
| Brooks Road | West Woods |
| Brookside Drive | Spring Glen |
| Brooksvale Avenue | West Woods |
| Brown Street | Bear Path |
| Bruschayt Drive | West Woods |
| Bryden Terrace | Spring Glen |
| Buell Street | Shepherd Glen |
| Building Brook Road | Dunbar Hill |
| Burke Street | Church Street |
| Busher Lane | West Woods |
| Butler Street | Spring Glen |
| Calamus Meadow Road | Bear Path |
| Cannon Street | Bear Path |
| Canterbury Road (9-110 odd & even) | Dunbar Hill |
| Canterbury Road (1-8 odd & even) | Shepherd Glen |
| Carbonella Drive | Dunbar Hill |
| Cardo Road | Ridge Hill |
| Carew Road | Ridge Hill |
| Carleton Street | Ridge Hill |
| Carmalt Road | Spring Glen |
| Carmel Road | West Woods |
| Caroline Street | Ridge Hill |
| Carrington Street | Church Street |
| Carroll Road | Ridge Hill |
| Cassella Drive | Dunbar Hill |
| Centerbrook Road | Shepherd Glen |
| Central Avenue | Spring Glen |
| Chandler Place | Spring Glen |
| Charlson Lane | Spring Glen |
| Charlton Hill Road | Bear Path |
| Chatterton Way | West Woods |
| Chatterton Woods Road | West Woods |
| Chauncey Road | Bear Path |
| Cherry Ann Street (10-65 odd & even) | Shepherd Glen |
| Cherry Ann Street (75-149 odd) | Dunbar Hill |
| Cherry Hill Road | Dunbar Hill |
| Chester Street | Church Street |
| Chestnut Lane | West Woods |
| Choate Avenue | West Woods |
| Church Street | Church Street |
| Churchill Road | Spring Glen |
| Circular Avenue (526-730 odd & even) | Dunbar Hill |
| Circular Avenue (4-224 even) | Helen Street |
| Circular Avenue (7-225 odd & 226-525 odd & even) | Church Street |
| Claire Terrace | Church Street |
| Clark Street | Bear Path |
| Clifford Street | Spring Glen |
| Clover Circle | Dunbar Hill |
| Clover Circle East | Dunbar Hill |
| Cobblestone Drive | West Woods |
| Cole Road | Bear Path |
| Collett Street | Shepherd Glen |
| Collier Circle | Bear Path |
| Collins Street | Church Street |
| Colonial Drive | Shepherd Glen |
| Colony Street | Bear Path |
| Columbus Street | Shepherd Glen |
| Concord Street | Church Street |
| Conifer Drive | West Woods |
| Connolly Parkway | Spring Glen |
| Cook Street | Ridge Hill |
| Cooper Hill Court | Dunbar Hill |
| Cooper Lane | Dunbar Hill |
| Coram Street | Spring Glen |
| Corbin Road | Ridge Hill |
| Corene Drive | Dunbar Hill |
| Costanzo Court | Bear Path |
| Country Club Drive | Bear Path |
| Country Hill Road | Dunbar Hill |
| Covered Bridge Circle | Bear Path |
| Craft Street | Ridge Hill |
| Cromwell Street | Bear Path |
| Cross Street | Church Street |
| Cumley Street | Church Street |
| Cumpstone Drive | Bear Path |
| Currier Ridge | Shepherd Glen |
| Curry Road | Ridge Hill |
D-F
| Street Address | School |
| Dadio Road | Ridge Hill |
| Dallas Street | Helen Street |
| Daniel Road | Ridge Hill |
| Dante Place | Church Street |
| Darley Drive | West Woods |
| Davis Street | Ridge Hill |
| Dawes Avenue | Spring Glen |
| Day Spring Avenue | Shepherd Glen |
| Deepwood Drive | Ridge Hill |
| Deer Hill Road | West Woods |
| Deer Pond Trail | West Woods |
| Deerfield Drive | West Woods |
| Delsole Road | West Woods |
| Dennis Circle | Helen Street |
| Denslow Hill Extension | Shepherd Glen |
| Denslow Hill Road | Dunbar Hill |
| Dessa Drive | Spring Glen |
| Dest Drive | Bear Path |
| Dewey Street | Dunbar Hill |
| Dickerman Street | Bear Path |
| Dix Street | Church Street |
| Dixwell Avenue (1-911 even) | Church Street |
| Dixwell Avenue (912-1660 even) | Church Street |
| Dixwell Avenue (1-1833, 2786-3031 odd & even) | Shepherd Glen |
| Dixwell Avenue (1662-1964 even,1887 odd & 1901-1965 odd) | Dunbar Hill |
| Dixwell Avenue (2601-2785 odd & even) | Bear Path |
| Dixwell Avenue (1315- Creative Kids Daycare) | Chrch St/ShepGlen |
| Dogwood Hill Road | Shepherd Glen |
| Doolittle Lane | West Woods |
| Doren Avenue | Spring Glen |
| Dorrance Street | Bear Path |
| Douglas Drive | West Woods |
| Downes Road | West Woods |
| Duane Road | Helen Street |
| Dudley Court | Shepherd Glen |
| Dudley Street | Shepherd Glen |
| Duel Drive | West Woods |
| Dunbar Hill Extension | Dunbar Hill |
| Dunbar Hill Road (1-569 odd & even) | Dunbar Hill |
| Dunbar Hill Road (570-1545 odd & even) | Bear Path |
| Dunbar Lane | Dunbar Hill |
| Dunn Road | West Woods |
| Earl Avenue | Bear Path |
| Earl Avenue Extension | Bear Path |
| East Gate Lane | Shepherd Glen |
| Eastland Road | Spring Glen |
| Easton Street | Shepherd Glen |
| Easton Street West (1-142 odd & even) | Dunbar Hill |
| Eaton Woods | Bear Path |
| Edgecomb Street | Ridge Hill |
| Edgehill Road | Spring Glen |
| Edgehill Terrace | Spring Glen |
| Edgemere Road | Spring Glen |
| Edmund Street | Ridge Hill |
| Edwards Street | Spring Glen |
| Eleanor Street | Dunbar Hill |
| Elgin Street | Spring Glen |
| Eli Road | Ridge Hill |
| Elihu Street | Spring Glen |
| Elizabeth Road | Dunbar Hill |
| Elliot Drive | Dunbar Hill |
| Elm Street | Shepherd Glen |
| Elmer Avenue | Helen Street |
| Eramo Terrace | Bear Path |
| Evergreen Avenue (1-355 odd & even) | Shepherd Glen |
| Evergreen Avenue (375-891 odd) | Bear Path |
| Evergreen Avenue (380-892 even) | Bear Path |
| Exeter Road | West Woods |
| Fairview Avenue (1-165 odd) | Church Street |
| Fairview Avenue (2-164 even) | Dunbar Hill |
| Fairview Avenue (166-647 odd & even) | Helen Street |
| Fallon Drive | Dunbar Hill |
| Fans Rock Road (1-184 odd & even) | Bear Path |
| Fans Rock Road (185-322 odd & even) | West Woods |
| Farm Road | Ridge Hill |
| Farmbrook Court | Shepherd Glen |
| Farmington Drive | West Woods |
| Farnsworth Street | Ridge Hill |
| Farrell Street | Shepherd Glen |
| Fawn Ridge Drive | Dunbar Hill |
| Federal Street | Dunbar Hill |
| Fennbrook Drive | Spring Glen |
| Fenway Drive | Ridge Hill |
| Ferguson Road | Bear Path |
| Fern Street | Spring Glen |
| Fernwood Road | Ridge Hill |
| Fiedcrest Lane | Dunbar Hill |
| Filbert Street | Spring Glen |
| First Street | Church Street |
| Fitch Street | Dunbar Hill |
| Flower Drive | Bear Path |
| Foch Street | Church Street |
| Foote Street | Ridge Hill |
| Ford Street | Spring Glen |
| Forest Court North | Bear Path |
| Forest Court South | Bear Path |
| Forest Street (1-199 odd & even) | Shepherd Glen |
| Forest Street (200-384 odd & even) | Bear Path |
| Forest Street Extension | Bear Path |
| Four Rod Road (1-301 odd & even) | Bear Path |
| Fourth Street | Helen Street |
| Francis Avenue | Ridge Hill |
| Franklin Road | Ridge Hill |
| Frazier Road | West Woods |
| Frederick Street | Ridge Hill |
| Funaro Road | Bear Path |
| Furman Lane | Helen Street |
| Furman Road | Helen Street |
G-I
| Street Address | School |
| Garden Street | Church Street |
| Garfield Street | Dunbar Hill |
| Garvin Road | West Woods |
| Gateway Drive | Bear Path |
| Gaylord Mountain Road | West Woods |
| George Street | Church Street |
| Gem Street | Shepherd Glen |
| Gessner Place | Spring Glen |
| Gilbert Avenue (1-150 odd & even) | Church Street |
| Gilbert Avenue (205-670 odd & even) | Dunbar Hill |
| Giles Street | Ridge Hill |
| Gillies Road | Spring Glen |
| Glemby Street | Helen Street |
| Glen Parkway | Spring Glen |
| Glen Ridge Road | West Woods |
| Glenbrook Avenue | Helen Street |
| Glendale Street | Spring Glen |
| Glendower Road | Spring Glen |
| Glenham Road | Bear Path |
| Goebel Road | Bear Path |
| Goodrich Street (272-407 odd & even) | Shepherd Glen |
| Goodrich Street (1-270 odd & even) | Spring Glen |
| Goodsell Road | West Woods |
| Goodyear Street | Spring Glen |
| Gordon Street | Spring Glen |
| Gorham Avenue | Helen Street |
| Gorham Drive | Dunbar Hill |
| Grafton Road | Ridge Hill |
| Grandview Avenue | Church Street |
| Green Hill Road | Helen Street |
| Greenes Ridge Road | Bear Path |
| Greenway Street | Spring Glen |
| Guenevere Court | West Woods |
| Haig Street | Church Street |
| Hall Street | Ridge Hill |
| Hamden Hills | West Woods |
| Hamden Park Drive | Shepherd Glen |
| Hamden Ridge | Shepherd Glen |
| Hampshire Drive | West Woods |
| Hampton Road | Shepherd Glen |
| Handy Road | West Woods |
| Harding Street | Shepherd Glen |
| Harmon Street | Spring Glen |
| Harris Street | Spring Glen |
| Harrison Drive | Dunbar Hill |
| Hartford Turnpike (1-969 odd) | Ridge Hill |
| Hartford Turnpike (560, 644-970 even) | Spring Glen |
| Hartford Turnpike (2090-2150 even) | West Woods |
| Hartley Street | Shepherd Glen |
| Haverford Lane | Spring Glen |
| Haverford Street | Spring Glen |
| Hawley Road | Spring Glen |
| Hawthorne Avenue | Spring Glen |
| Hayward Road | Church Street |
| Haywood Lane (1-29 odd & even) | Dunbar Hill |
| Hearn Lane | Dunbar Hill |
| Heather Road | Bear Path |
| Heathridge Road | Bear Path |
| Helen Street | Helen Street |
| Heloise Street | Ridge Hill |
| Hepburn Road | Ridge Hill |
| Heritage Woods Road | West Woods |
| Hesse Road | Ridge Hill |
| Hidden Brook Road | West Woods |
| Hideway Lane | West Woods |
| High Lane | Spring Glen |
| High Meadow Road | Spring Glen |
| High Ridge Road | Dunbar Hill |
| High Rock Road | Bear Path |
| High Top Circle | Dunbar Hill |
| High Top Circle East | Dunbar Hill |
| High Top Circle West | Dunbar Hill |
| Highland Avenue | Shepherd Glen |
| Highland View Avenue | Spring Glen |
| Highview Terrace | Shepherd Glen |
| Highwood Avenue | Dunbar Hill |
| Hill Street | Bear Path |
| Hillcrest Avenue | Church Street |
| Hillfield Road | Bear Path |
| Hilltop Road | Bear Path |
| Hillview Avenue | Shepherd Glen |
| Hobson Avenue | Dunbar Hill |
| Hodder Drive | Dunbar Hill |
| Hogan Road | West Woods |
| Home Place | Bear Path |
| Homelands Terrace | Spring Glen |
| Homestead Avenue | Church Street |
| Hope Avenue | Dunbar Hill |
| Hotchkiss Lane | West Woods |
| Howard Drive (1-288 odd & even) | Shepherd Glen |
| Howard Drive (289-406 odd & even) | Bear Path |
| Howell Avenue | Spring Glen |
| Hubbard Place | Ridge Hill |
| Hume Drive | Bear Path |
| Humiston Avenue | Spring Glen |
| Hunters Way | Bear Path |
| Hunting Ridge Road | West Woods |
| Huntington Circle | West Woods |
| Hyde Road | Ridge Hill |
| Ingleside Drive | Dunbar Hill |
| Ingram Street | Spring Glen |
| Ives Street | West Woods |
J-L
| Street Address | School |
| Jackson Road | Spring Glen |
| Jaenicke Lane | Ridge Hill |
| James Street | West Woods |
| Jamestown Road | Shepherd Glen |
| Jayne Lane | Shepherd Glen |
| Jean Street | Ridge Hill |
| Jennifer Road | Dunbar Hill |
| Jesswig Drive | Spring Glen |
| Johnson Road | West Woods |
| Jones Road | Helen Street |
| Joseph Lane | Dunbar Hill |
| Joyce Road | West Woods |
| Julian Drive | West Woods |
| Katherine Drive | Dunbar Hill |
| Kaye Plaza | Shepherd Glen |
| Kaye Vue Drive | Shepherd Glen |
| Kelly Road | Bear Path |
| Kenwood Avenue | Bear Path |
| Killdeer Road | Ridge Hill |
| Kimberly Road | Bear Path |
| King Street | Spring Glen |
| Kirk Road | Bear Path |
| Klarman Drive | Bear Path |
| Knob Hill Drive | Bear Path |
| Knoll Drive | West Woods |
| Laconia Street | Helen Street |
| Lake Court | Spring Glen |
| Lake Road | Ridge Hill |
| Lake Road North | Spring Glen |
| Lake Street | Spring Glen |
| Lakeview Avenue | Dunbar Hill |
| Lamkin Street | Ridge Hill |
| Lancelot Way | West Woods |
| Landmark Road | West Woods |
| Lane Street | Dunbar Hill |
| Langer Street | Helen Street |
| Lansdowne Avenue | Spring Glen |
| Larkspur Lane | Dunbar Hill |
| Laura Road | Bear Path |
| Laurel Road | Spring Glen |
| Lawrence Road | West Woods |
| Leatherman Trail | West Woods |
| Lee Street | Shepherd Glen |
| Leeder Hill Drive | Spring Glen |
| Lent Road | Ridge Hill |
| Leo Road | Ridge Hill |
| Leonard Road | Dunbar Hill |
| Lexington Street | Church Street |
| Lilac Avenue | Ridge Hill |
| Lillibridge Court | Ridge Hill |
| Lincoln Street | Shepherd Glen |
| Linden Avenue | Shepherd Glen |
| Lloyd Street | West Woods |
| Locust Street | Shepherd Glen |
| Loller Road | Helen Street |
| London Drive | Ridge Hill |
| Long Meadow Avenue | Helen Street |
| Lovell Street | Ridge Hill |
| Lovig Lane | West Woods |
| Lucien Drive | West Woods |
| Lucy Street | Helen Street |
| Luzerne Avenue | Bear Path |
| Lynmoor Place | Ridge Hill |
| Lynmot Road | Helen Street |
M-O
| Street Address | School |
| MacArthur Drive | West Woods |
| Magee Drive | Bear Path |
| Maher Avenue | Shepherd Glen |
| Main Street (588-1191 odd & even) | Bear Path |
| Main Street (1-587 odd & even) | Dunbar Hill |
| Malcolm Street | Dunbar Hill |
| Manila Avenue | Church Street |
| Manor Street | Spring Glen |
| Mansion Road | West Woods |
| Mansur Road | Dunbar Hill |
| Maple Street | Ridge Hill |
| Maplecrest Lane | Bear Path |
| Maplewood Terrace | Dunbar Hill |
| Marietta Street | Shepherd Glen |
| Marion Avenue | Bear Path |
| Marlboro Street | Spring Glen |
| Marne Street | Church Street |
| Marshall Road | Ridge Hill |
| Martin Terrace | Spring Glen |
| Maryknoll Drive | Helen Street |
| Mather Street (365-417 odd & even) | Shepherd Glen |
| Mather Street (1-360 odd & even) | Spring Glen |
| Mattes Road | Shepherd Glen |
| McDermott Circle | West Woods |
| Meadow Road | Helen Street |
| Meadowbrook Road | Spring Glen |
| Meadowland Road | West Woods |
| Megin Drive | Dunbar Hill |
| Melrose Avenue | Bear Path |
| Melrose Court & Melrose Dr. | Bear Path |
| Merrimac Street | Church Street |
| Merritt Street | Ridge Hill |
| Michael Road | Helen Street |
| Middle Road | Spring Glen |
| Midhill Road | Dunbar Hill |
| Midwood Court | West Woods |
| Miles Street | Dunbar Hill |
| Mill Pond Road | Bear Path |
| Mill Pond Village | Bear Path |
| Mill Rock Road | Spring Glen |
| Millis Street | Church Street |
| Misty Meadow Lane | West Woods |
| Mix Avenue | Shepherd Glen |
| Monterey Avenue | Bear Path |
| Morgan Lane | Dunbar Hill |
| Morningview Court | West Woods |
| Morris Street | Ridge Hill |
| Morse Street (1-278 odd & even) | Spring Glen |
| Morse Street (279-420 odd & even) | Shepherd Glen |
| Mott Street | Church Street |
| Moulton Street | Spring Glen |
| Mountain Road | Bear Path |
| Mountain View Terrace | Spring Glen |
| Mt. Carmel Avenue | West Woods |
| Mt. Sanford Road | West Woods |
| Mueller Drive | Dunbar Hill |
| Mulberry Hill Street | Ridge Hill |
| Murlyn Road | Bear Path |
| Murray Street | Helen Street |
| Myra Road | Ridge Hill |
| Natures Trail | West Woods |
| New Road | West Woods |
| New Road South | West Woods |
| Newbury Street | Spring Glen |
| Newcastle Drive | Dunbar Hill |
| Newhall Street (615-745 odd & even) | Ridge Hill |
| Newhall Street (325-605 odd & even) | Spring Glen |
| Newton Street | Church Street |
| Nicholas Court | West Woods |
| Nista Drive | Bear Path |
| Noble Court | Church Street |
| Noble Street | Church Street |
| Nod Brook Road | West Woods |
| Nolan Road | Bear Path |
| Norman Road | Bear Path |
| Norris Street | Spring Glen |
| North Street | Church Street |
| North Lake Drive | Spring Glen |
| North Sheffield Street | Spring Glen |
| Northwoods Road | West Woods |
| Norton Avenue | Dunbar Hill |
| Norwood Avenue | West Woods |
| Notkins Street | Helen Street |
| Nutmeg Hill Road | Bear Path |
| Oak Ridge Road | West Woods |
| Oakwood Lane | West Woods |
| Oberlin Road | Helen Street |
| October Hill Road | West Woods |
| Old Cannon Street | West Woods |
| Old Coach Highway | Bear Path |
| Old Chauncey Road | Bear Path |
| Old Dixwell Avenue | Shepherd Glen |
| Old Farm Road | Spring Glen |
| Old Farms Road | West Woods |
| Old Hill Road | Bear Path |
| Old Lane Road | West Woods |
| Old Pasture Road | West Woods |
| Old Sherman Avenue | Bear Path |
| Olds Street | Ridge Hill |
| Orchard Court | Spring Glen |
| Orchard Heights Drive | Dunbar Hill |
| Oregon Avenue | Church Street |
| Orpington Street | Ridge Hill |
| Oxford Road | Bear Path |
P-R
| Street Address | School |
| Pacific Street | Ridge Hill |
| Palmer Avenue | Dunbar Hill |
| Paradise Avenue (1-488 odd & even) | Dunbar Hill |
| Paradise Avenue (490-1974 odd & even) | Bear Path |
| Paramount Avenue | Ridge Hill |
| Park Avenue | Spring Glen |
| Park Road | Ridge Hill |
| Parkview Road | Church Street |
| Parmalee Drive | Dunbar Hill |
| Partridge Crossing | Bear Path |
| Patterson Road | West Woods |
| Pearl Avenue | Helen Street |
| Pease Road | Helen Street |
| Peck Lane | West Woods |
| Pelham Avenue | Bear Path |
| Pembroke Road | Dunbar Hill |
| Penn Street | Dunbar Hill |
| Perry Road | Dunbar Hill |
| Pershing Street | Church Street |
| Pheasant Lane | West Woods |
| Phelps Drive | Shepherd Glen |
| Pickwick Road | Ridge Hill |
| Pine Rock Avenue (190-358 odd & even) | Dunbar Hill |
| Pine Rock Avenue (359-900 odd & even) | Helen Street |
| Pine Street | Church Street |
| Pinewood Road | West Woods |
| Piper Road | Church Street |
| Plains Road | Church Street |
| Plaza Terrace | Shepherd Glen |
| Pleasant Drive | Helen Street |
| Pond Road | Church Street |
| Pondwood Court | Bear Path |
| Post Falls Lane | West Woods |
| Prescott Street | Dunbar Hill |
| Promenade Drive | Shepherd Glen |
| Prosepct Lane | Spring Glen |
| Prosepct Street | Spring Glen |
| Prospect Court | Spring Glen |
| Putnam Avenue (odd #'s) | Spring Glen |
| Putnam Avenue (even #'s) | Ridge Hill |
| Quaker Road | Ridge Hill |
| Quarry Lane | West Woods |
| Quentin Street | Spring Glen |
| Raelin Road | Bear Path |
| Rainbow Court | Bear Path |
| Ralston Avenue | Spring Glen |
| Ranch Road | Spring Glen |
| Rayzoe Terrace | Bear Path |
| Read Road | Bear Path |
| Red Rock Terrace | Dunbar Hill |
| Remington Street | Ridge Hill |
| Reniew Road | Shepherd Glen |
| Renshaw Road | West Woods |
| Rentell Road | Shepherd Glen |
| Reservoir Street | Spring Glen |
| Reyna Road | Helen Street |
| Richard Drive | Dunbar Hill |
| Ridge Road (1-539 odd & even & 541-887 odd) | Ridge Hill |
| Ridge Road (540-888 even & 890-1090 odd & even) | Spring Glen |
| Ridgewood Avenue | Spring Glen |
| Ridgewood Court | West Woods |
| River Road | West Woods |
| Riverside Drive | West Woods |
| Robert Street | Dunbar Hill |
| Robertson Drive | Bear Path |
| Robin Hill Lane | West Woods |
| Robinwood Road | Ridge Hill |
| Rochford Avenue | Helen Street |
| Rockview Road | Helen Street |
| Rockwood Road | Helen Street |
| Rocky Top Road | Bear Path |
| Rogers Road | Ridge Hill |
| Rolfe Road | Ridge Hill |
| Rolling Ridge Road | West Woods |
| Roosevelt Street | Dunbar Hill |
| Rose Street | Church Street |
| Rosedale Road | Helen Street |
| Rosina Road | Helen Street |
| Rosotto Drive | Bear Path |
| Russell Street | Spring Glen |
| Russo Drive | West Woods |
S-U
| Street Address | School |
| Sandquist Circle | Dunbar Hill |
| Sanford Street | Bear Path |
| Santa Fe Avenue | Spring Glen |
| Savoy Street | Church Street |
| Scenic View Lane | West Woods |
| School Street | Shepherd Glen |
| Schupp Road | Dunbar Hill |
| Scott Street | Church Street |
| Sebec Street | Ridge Hill |
| Second Street | Church Street |
| Seminole Avenue | Bear Path |
| Serafin Court | Bear Path |
| Servoss Street | Spring Glen |
| Sheahan Drive | Bear Path |
| Shelton Avenue | Spring Glen |
| Shepard Avenue (370-2029 odd & even) | Bear Path |
| Shepard Avenue (1-355 odd & even) | Shepherd Glen |
| Shepard Avenue (2042-2500 even) | West Woods |
| Shepard Hill Road | Bear Path |
| Shepard Knoll Drive | Shepherd Glen |
| Shepard Street | Spring Glen |
| Sherman Avenue (156-1700 odd & even) | Bear Path |
| Sherman Avenue (45-155 odd & even) | West Woods |
| Sherman Lane | Bear Path |
| Short Hill Road | Spring Glen |
| Side Hill Road | Ridge Hill |
| Six Rod Highway | West Woods |
| Skiff Street | Shepherd Glen |
| Skiff Street Extension | Shepherd Glen |
| Skyview Circle | Bear Path |
| Sleeping Giant Drive | Bear Path |
| Smith Drive | Ridge Hill |
| South Turnpike Road | West Woods |
| Spring Garden Road | Spring Glen |
| Spring Glen Terrace | Spring Glen |
| Springdale Street | Dunbar Hill |
| Spruce Bank Road | West Woods |
| Squire Lane | West Woods |
| St Mihiel Drive | Dunbar Hill |
| St. James Street | Church Street |
| St. Mary Street | Shepherd Glen |
| Stanley Road | Dunbar Hill |
| State Street | Ridge Hill |
| Sterling Place | Bear Path |
| Stevens Street | Ridge Hill |
| Still Hill Road | West Woods |
| Still Wood Road | Bear Path |
| Stonewall Drive | West Woods |
| Stowe Court | Bear Path |
| Stratton Court | Bear Path |
| Summit Road | Dunbar Hill |
| Sunnyside Avenue | Bear Path |
| Sunset Road | Helen Street |
| Sunwoods Circle | West Woods |
| Swarthmore Street | Spring Glen |
| Tabor Street | Bear Path |
| Taft Street | Church Street |
| Talmadge Road | West Woods |
| Tanglewood Drive North | Bear Path |
| Tanglewood Drive South | Bear Path |
| Terrace Avenue | Spring Glen |
| Thayer Street | Helen Street |
| Third Street | Helen Street |
| Thomas Street | Helen Street |
| Thompson Street | Bear Path |
| Thornton Street | Spring Glen |
| Thorpe Drive | Helen Street |
| Thurl Avenue | Bear Path |
| Tierney Road | Dunbar Hill |
| Timberwood Trail | Bear Path |
| Todd Street | Bear Path |
| Tom Swamp Road | West Woods |
| Town Walk Drive | West Woods |
| Towne House Road | Shepherd Glen |
| Treadwell Street (5-259 odd & even) | Spring Glen |
| Treadwell Street (290-409 odd & even) | Church Street |
| Troiano Road | Bear Path |
| Turnor Avenue | Ridge Hill |
| Tuttle Avenue | West Woods |
| Twin Brook Road | Helen Street |
| Underhill Road | Spring Glen |
| Ursini Drive | Dunbar Hill |
V-W
| Street Address | School |
| Valerie Court | Dunbar Hill |
| Valley Road | Church Street |
| Valley View Drive | Bear Path |
| Vantage Road | Dunbar Hill |
| Veranda Avenue | Spring Glen |
| Vernon Street | Shepherd Glen |
| Victor Street | Dunbar Hill |
| Victoria Court | Dunbar Hill |
| Villa Road | Bear Path |
| Village Circle | Helen Street |
| Vincent Street | West Woods |
| Vine Street | Shepherd Glen |
| Vineyard Road | Ridge Hill |
| Violet Street | Ridge Hill |
| Wadsworth Street | Spring Glen |
| Wagner Drive | West Woods |
| Waite Street | Spring Glen |
| Wakefield Street | Spring Glen |
| Walden Street | Spring Glen |
| Walter Lane | Dunbar Hill |
| Warner Street (1-4 odd & even) | Dunbar Hill |
| Warner Street (5-171 odd & even) | Church Street |
| Warren Street | Church Street |
| Warren Street (105-125 odd/64-86) | Helen Street |
| Washington Road | Shepherd Glen |
| Washington Avenue | Shepherd Glen |
| Washington Court | Shepherd Glen |
| Washington Road | Shepherd Glen |
| Wayne Street | Ridge Hill |
| Weaton Street | Spring Glen |
| Webb Street | Ridge Hill |
| Welch Street | Helen Street |
| Welton Street | Ridge Hill |
| West Easton Street | Dunbar Hill |
| West Helen Street | Helen Street |
| West Meadow Road | West Woods |
| West Shepard Avenue | Bear Path |
| Westside Drive | Helen Street |
| West Slope Lane | Spring Glen |
| West Todd Street | West Woods |
| West Woods Road (643-1406 odd & even) | West Woods |
| West Woods Road (1-642 odd & even) | Bear Path |
| Westcott Road | Ridge Hill |
| Westerfield Road | Helen Street |
| Westerly Drive | West Woods |
| Westland Road | Spring Glen |
| Westminster Street | Bear Path |
| Westview Street | Helen Street |
| Weybosset Street | Dunbar Hill |
| Wheeler Street | Dunbar Hill |
| White Drive | Dunbar Hill |
| Whiting Street | Church Street |
| Whitney Avenue (1240-1994 odd & even) | Spring Glen |
| Whitney Avenue (1050, 1065-1235 odd & even) | Ridge Hill |
| Whitney Avenue (2367-2630 odd & even) | Shepherd Glen |
| Whitney Avenue (2643-3587 odd) | West Woods |
| Whitney Avenue (3409 Whitney Ave.- Days Inn) | Bear Path |
| Whitney Avenue (2642-3588 even) | Bear Path |
| Whitney Avenue (3589-4520 odd & even) | West Woods |
| Whitney Court | West Woods |
| Wilbert Street | Helen Street |
| Wilkins Street | Ridge Hill |
| Willard Street | Shepherd Glen |
| William Street | Helen Street |
| Williamson Road | Ridge Hill |
| Willow Street | West Woods |
| Willow Crest Drive | West Woods |
| Wilmot Road | Helen Street |
| Wilson Lane | Dunbar Hill |
| Wilton Road | Ridge Hill |
| Winchester Avenue | Spring Glen |
| Windsor Road | Ridge Hill |
| Winnett Street | Ridge Hill |
| Wintergreen Avenue (2-40 odd & even) | Helen Street |
| Wintergreen Avenue (100-1180 odd & even) | Dunbar Hill |
| Wiscassett Avenue | Bear Path |
| Wood Street | Spring Glen |
| Woodbine Street | Spring Glen |
| Woodin Street (2-140 odd & even) | Helen Street |
| Woodin Street (23-139 odd/2-140 even/151-585 odd & even) | Helen Street |
| Woodin Street (605-875 odd & even) | Dunbar Hill |
| Woodland Avenue | Church Street |
| Woodlawn Street | Spring Glen |
| Woodruff Street | West Woods |
| Woodstock Road | Ridge Hill |
| Worth Avenue | Shepherd Glen |
| Wright Lane | Spring Glen |



