Church Street Bus Routes 2020-2021
AM | |||||
CHURCH STREET SCHOOL ROUTE 001 | |||||
7:40 AM 1166 DIXWELL AVE | |||||
7:42 AM WARREN ST & SECOND ST | |||||
7:44 AM WARREN ST & FIRST ST | |||||
7:50 AM GILBERT AVE & VALLEY RD | |||||
7:52 AM 477 CIRCULAR AVE | |||||
7:55 AM WOODLAND AVE & GRANDVIEW AVE | |||||
7:57 AM 135 GRANDVIEW AVE | |||||
8:02 AM SCHOOL: CHURCH STREET ELEM | |||||
|
|||||||||
7:51 AM 27 FAIRVIEW AVE | |||||||||
7:52 AM DIX ST & PINE ST | |||||||||
7:52 AM DIX ST & GEORGE ST | |||||||||
7:52 AM DIX ST & WHITING ST | |||||||||
7:53 AM NORTH ST & BURKE ST | |||||||||
7:53 AM BURKE ST & MOTT ST | |||||||||
8:00 AM SCHOOL: CHURCH STREET ELEM |
|
||||||||||
7:58 AM 1076 DIXWELL AVE | ||||||||||
7:58 AM DIXWELL AVE & NORTH ST | ||||||||||
7:59 AM DIXWELL & WHITING | ||||||||||
8:00 AM DIXWELL AVE & PINE ST | ||||||||||
8:02 AM ARCH ST & DIX ST | ||||||||||
8:02 AM ARCH ST & BURKE ST | ||||||||||
8:02 AM ARCH ST & WARNER ST (ON ARCH/TURN AROUND ON FITCH) |
||||||||||
8:10 AM SCHOOL: CHURCH STREET ELEM |
CHURCH STREET SCHOOL ROUTE 065 | |||||
7:40 AM 168 DORRANCE ST | |||||
7:47 AM 661 MIX AVE | |||||
7:51 AM MIX AVE & KAYE VUE DR | |||||
7:54 AM 95 KAYE VUE DR | |||||
7:58 AM SCHOOL: CHURCH STREET ELEM |
CHURCH STREET SCHOOL ROUTE 073 | |||||
7:45 AM 47 EASTON ST | |||||
7:46 AM 42 WARNER ST | |||||
7:48 AM 54 MOTT ST | |||||
7:54 AM 29 CONCORD ST | |||||
8:00 AM 370 BELDEN RD | |||||
8:01 AM 205 BELDEN RD | |||||
8:08 AM 40 BEECHWOOD AVE | |||||
8:10 AM SCHOOL: CHURCH STREET ELEM |
PM | |||||
CHURCH STREET SCHOOL ROUTE 001 | |||||
1:45 PM SCHOOL: CHURCH STREET ELEM | |||||
1:47 PM GILBERT AVE & VALLEY RD | |||||
1:48 PM 477 CIRCULAR AVE | |||||
1:50 PM WOODLAND AVE & GRANDVIEW AVE | |||||
1:52 PM 135 GRANDVIEW AVE | |||||
1:56 PM 1166 DIXWELL AVE | |||||
1:57 PM WARREN ST & SECOND ST | |||||
1:57 PM WARREN ST & FIRST ST |
CHURCH STREET SCHOOL ROUTE 042 | ||||
1:45 PM SCHOOL: CHURCH STREET ELEM | ||||
1:50 PM DIX ST & PINE ST | ||||
1:50 PM DIX ST & GEORGE ST | ||||
1:50 PM DIX ST & WHITING ST | ||||
1:51 PM NORTH ST & BURKE ST | ||||
1:51 PM BURKE ST & MOTT ST | ||||
1:53 PM 27 FAIRVIEW AVE |
CHURCH STREET SCHOOL ROUTE 055 | ||||||
1:45 PM SCHOOL: CHURCH STREET ELEM | ||||||
1:48 PM 1076 DIXWELL AVE | ||||||
1:49 PM DIXWELL AVE & NORTH ST | ||||||
1:49 PM DIXWELL & WHITING | ||||||
1:50 PM DIXWELL AVE & PINE ST | ||||||
1:51 PM ARCH ST & DIX ST | ||||||
1:52 PM ARCH ST & BURKE ST | ||||||
1:52 PM ARCH ST & WARNER ST (ON ARCH/TURN AROUND ON FITCH) |
CHURCH STREET SCHOOL ROUTE 065 | ||||
1:45 PM SCHOOL: CHURCH STREET ELEM | ||||
1:50 PM 40 BEECHWOOD AVE | ||||
1:55 PM 95 KAYE VUE DR | ||||
1:55 PM MIX AVE & KAYE VUE DR | ||||
1:56 PM 661 MIX AVE | ||||
2:00 PM 168 DORRANCE ST |
CHURCH STREET SCHOOL ROUTE 076 | ||||
1:45 PM SCHOOL: CHURCH STREET ELEM | ||||
1:52 PM 29 CONCORD ST | ||||
1:56 PM 47 EASTON ST | ||||
1:57 PM 42 WARNER ST | ||||
1:59 PM 54 MOTT ST | ||||
2:08 PM 370 BELDEN RD | ||||
2:09 PM 205 BELDEN RD |