Hamden High School
2026 Fall Sports Try-Outs
If you have any questions regarding preseason conditioning or try-outs please email the head coach. Click here to find their names and email addresses.
| Sport | Day | Date | Time | Site |
| Cheerleader | Tue | June 2, 2026 | 5:30-7:45 pm | HHS Cafeteria |
| Wed | June 3, 2026 | 5:30-7:45 pm | HHS Cafeteria | |
| Fri | June 5, 2026 | 5:30-7:45 pm | HHS Cafeteria | |
| Sat | June 6, 2026 | 10:00 AM | HHS Cafeteria |
**Students can take Bus #8 immediately after school to Dance Athletics. Parents/Guardians will pick up at Dance Athletics.
| Sport | Day | Date | Time | Site |
| **Dance | ||||
| Tue | June 2, 2026 | 3:00-5:00 pm | Dance Athletics, 555 Sherman Ave,Hamden | |
| Wed | June 3, 2026 | 3:00-5:00 pm | Dance Athletics, 555 Sherman Ave,Hamden | |
| Fri | June 5, 2026 | 3:00-6:30 pm | Dance Athletics, 555 Sherman Ave,Hamden |
| Sport | Day | Date | Time | Site |
| Boys Cross Country | Mon | August 24, 2026 | 8:30-10:30 am | HHS Track |
| Tues | August 25, 2026 | 8:30-10:30 am | HHS Track | |
| Wed | August 26, 20226 | 8:30-10:30 am | HHS Track | |
| Girls Cross Country | Mon | August 24, 2026 | 8:30-10:30 am | HHS Track |
| Tues | August 25, 2026 | 8:30-10:30 am | HHS Track | |
| Wed | August 26, 20226 | 8:30-10:30 am | HHS Track | |
| Field Hockey | Mon | August 24, 2026 | 9:30-11:30 am | HHS Turf #1 |
| Tues | August 25, 2026 | 9:30-11:30 am | HHS Turf #1 | |
| Wed | August 26, 20226 | 9:30-11:30 am | HHS Turf #1 | |
| Football ** | Mon | August 17, 2026 | 3:00-5:00 pm | HHS Turf #1 |
| Tues | August 18, 2026 | 3:00-5:00 pm | HHS Turf #1 | |
| Wed | August 19, 2026 | 3:00-5:00 pm | HHS Turf #1 | |
| Boys Soccer | Mon | August 24, 2026 | 7:00-9:30 am | HHS Turf #2 |
| Tues | August 25, 2026 | 7:00-9:30 am | HHS Turf #2 | |
| Double Session | Wed | August 26, 20226 | 7:00-9:00 am | HHS Turf #2 |
| Wed | August 26, 20226 | 12:00-2:00 pm | HHS Turf #2 | |
| Girls Soccer | Mon | August 24, 2026 | 9:30-11:30 am | HHS Turf #2 |
| Tues | August 25, 2026 | 9:30-11:30 am | HHS Turf #2 | |
| Wed | August 26, 20226 | 9:30-11:30 am | HHS Turf #2 | |
| Girls Swim/Dive | Mon | August 24, 2026 | 8:30-10:00 am | HHS Pool |
| Tues | August 25, 2026 | 8:30-10:00 am | HHS Pool | |
| Wed | August 26, 20226 | 8:30-10:00 am | HHS Pool | |
| Girls Volleyball | Mon | August 24, 2026 | 5:30-8:30 pm | HHS Gym |
| Tues | August 25, 2026 | 5:30-8:30 pm | HHS Gym | |
| Wed | August 26, 20226 | 9:00-12:00 pm | HHS Gym | |
| ** Football Organized Training Activities: | ||||
| Thur | August 13, 2026 | HHS Turf #1 | ||
| Fri | August 14, 2026 | HHS Turf #1 | ||
| Sat | August 15, 2026 | HHS Turf #1 | ||
